Want to support Brassbanned? Click here!
| FRIDAY | |
|---|---|
| 17:00 | Sacred Heart College Premier Concert Band |
| 17:30 | Palmerston North Boys' High School Concert Band |
| 18:00 | Macleans College Symphonic Band |
| 18:30 | Dinner break |
| 19:15 | Gisborne Concert Band |
| 19:45 | Macleans College Concert Band |
| Saturday | |
| 09:00 | Wellington College & Wellington Girl's College Combined Band |
| 09:30 | Lincoln Primary School Concert Band |
| 10:00 | New Plymouth Boys & Girls Combined Concert Band |
| 10:30 | Tea Break |
| 10:40 | Manukau Academy Band |
| 11:10 | Lindisfarne Concord Concert Band |
| 11:40 | Napier Technical Memorial Band |
| 12:10-14:00 | Royal New Zealand Airforce Band Setup - Concert at 1pm |
| 14:00 | Wellington City Concert Band |
| 14:30 | University of Auckland Concert Band |
| 15:00 | Christchurch Friday Youth Band |
| 15:30 | Concord Symphonic Band |
| 16:00 | Tea break |
| 16:10 | West City Concert Band |
| 16:40 | Waikato Youth Band |
| 17:00 | North Shore Youth Symphonic Winds Band |
| 17:30 | Dinner Break |
| 18:00 | Manukau Concert Band |
| 18:30 | Bay Cities' Symphonic Band |
| 19:00 | SGINZ Victorious March Band. |
| Sunday | |
| 08:00 | AGM Location TBA |
| 09:00 | Diocesan School for Girls - Junior High School Concert Band |
| 09:30 | Capital City Wind Band |
| 10:00 | Victoria University Band |
| 10:30 | Diocesan Senior Concert Band |
| Noon | Prize Giving |
Handsome Tim
Your host at Brassbanned
Hi loyal viewers! I'm Tim. Ask me anything about brass banding or our archive. Results, bands, events, the lot.
Tim's AI sidekick. Answers from the brassbanned archive.
