All the HD live streaming action from Hall 1 at the NSW Band Championships. The full schedule will be released Saturday morning… we will be live from around 9:00am.
Hall 1 (this page) will mostly have wind band performing. It will also mostly be a static camera… no close ups… sorry!
RB Concert Hall | Dale Pointon – Adjudicator | Adjudicator – Dale Pointon | |
---|---|---|---|
Junior A Concert | Castle Hill RSL Youth Wind Orchestra | 8:30 AM | |
Turramurra High School Concert Band 1 | |||
Northern Youth Symphonic Wind | |||
Results | |||
Junior D Concert | Monte Sant’ Angelo Mercy College Concert Band | Number of Bands Entered: 5 | 11.00am (approx) |
Knox Grammar School Year 7 Wind Band | |||
The Jannali High School Concert Band | |||
Arden Anglican School Concert Band | |||
Results and Lunch Break | |||
Junior C Concert | Northern Sydney Youth Orchestra Winds | Number of Bands Entered: 8 | 1:30pm (approx) |
Turramurra High School Concert Band 3 | |||
Northern Beaches Christian School Wind Orchestra | |||
Brigidine College Senior Concert Band | |||
Monte Sant’ Angelo Mercy College Wind Ensemble | |||
Knox Grammar School Concert Band | |||
St Ives High School Concert Band | |||
Workshop, Results and Break | 5:00pm (approx) | ||
Junior B Concert | Turramurra High School Concert Band 2 | Number of Bands Entered: 4 | 6:15pm (approx) |
Arden Anglican School Symhphonic Wind Ensemble | |||
Knox Grammar School Symphonic Wind Ensemble | |||
Results |