Hi Loyal Viewers - here is the Broadcast Schedule for the NZ Brass Band Championships!
| HALL 1 | Friday July 13 | ||
|---|---|---|---|
| Hall 1 | |||
|---|---|---|---|
| 8 | The Devon Hotel New Plymouth Brass | Pictures of Aotearoa | |
| A Grade | Section starts 4:30pm | ||
| Saturday | Band | Own Choice | |
| Draw | |||
| 1 | Darebin City Brass - Preston Band, Aus | As if a Voice Were in Them | |
| 2 | Hamilton City Brass | Isaiah 40 | |
| 3 | Waitakere Auckland Brass | A Brussels Requiem | |
| 4 | St Kilda Brass | Red Priest | |
| 5 | Marlborough District Brass | Metropolis 1927 | |
| 6 | Eastern Bay of Plenty Brass | Where Angels Fly | |
| 7 | North Shore Brass | Earthwise | |
| 8 | Woolston Brass | Perihelion: Closer to the Sun | |
| 9 | Leopard Coachlines Canterbury Brass | Torchbearer | |
| 10 | Wellington Brass | Perihelion: Closer to the Sun | |
| Hall 2 | |||
| Section starts 9:30am | |||
| C Grade | |||
| Saturday | |||
| Draw | Band | Own Choice | |
| 1 | Te Awamutu Brass | Variations on Maccabeus | |
| 2 | Westport Municipal Band | Three Saints | |
| 3 | Woolston Concert Brass | Oregon | |
| 4 | Levin & Districts Brass | Dimensions | |
| 5 | Howick Brass | Lake of the Moon | |
| 6 | Mosgiel Brass | Evolution | |
| Section starts 2:00pm | |||
| D Grade | |||
| Saturday | Test Sacred Item: Repton arr. Peter Maunder | Adjudicator: Mareika Gray | |
| Draw | Band | Own Choice | Stage March |
| 1 | Roxburgh Pioneer Energy Brass | An English Pastorale | Seventeen Come Sunday |
| 2 | Motueka District Brass | Kaleidoscope | Atlantic Quest |
| 3 | Nor'west Brass | Christchurch Alive | Standard of St George |
Handsome Tim
Your host at Brassbanned
Hi loyal viewers! I'm Tim. Ask me anything about brass banding or our archive. Results, bands, events, the lot.
Tim's AI sidekick. Answers from the brassbanned archive.




