Congratulations to Howick Brass in taking out the C Grade Championship at the 2018 NZ National Band Championships.
BRASS BAND ASSOCIATION OF NEW ZEALAND | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Results Sheet Blenheim 2018 | |||||||||||
C GRADE | Adjudicator: Mareika Gray | Supervisor: Denis Spurdle | |||||||||
Fri | Sat | Bands in programme order | S/Item | Place | Test | Place | O/Choice | Place | Aggregate | Place | |
3 | 5 | Howick Brass | 90 | 45 | 1 | 93 | 1 | 91 | 2 | 229 | 1 |
6 | 4 | Levin & Districts Brass | 85 | 42.5 | 90 | 2 | 90 | 3 | 222.5 | 3 | |
1 | 6 | Mosgiel Brass | 84 | 42 | 87 | 87 | 216 | ||||
4 | 1 | Te Awamutu Brass | 86 | 43 | 3 | 87 | 88 | 218 | |||
2 | 2 | Westport Municipal Band | 84 | 42 | 89 | 3 | 87 | 218 | |||
5 | 3 | Woolston Concert Brass | 87 | 43.5 | 2 | 88 | 94 | 1 | 225.5 | 2 | |
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Signed: | |||||||||||
Adjudicator | |||||||||||
Contest Management |